Residential Sales - Full Listings
| Ref | Property | Size | Price | Office |
| S15027 | Havenfield, Arbury Road, Cambridge | 1 Bedroom Apartment | £82,000 | Cambridge |
| S15309 | Building Plot, Moat Way, Swavesey, Cambridge | 2 Bedroom Plot | £85,000 | Histon |
| S14830 | Foxwood South, Soham, Nr Ely, Cambs | 1 Bedroom End of Terrace | £99,950 | Ely |
| S14826 | Gimbert Road, Soham, Nr Ely, Cambs | 1 Bedroom Terraced Bungalow | £109,950 | Ely |
| S14957 | Rectory Close, Longstanton, Cambridge | 1 Bedroom Terraced | £115,000 | Histon |
| S15343 | Robert Jennings Close, Cambridge | 1 Bedroom Apartment | £119,950 | Cambridge |
| S15355 | Kings Avenue, Ely, Cambridgeshire | 2 Bedroom Ground Flat | £121,950 | Ely |
| S13869 | Laurel Close, Mepal, Ely, Cambs | 3 Bedroom Terraced | £125,000 | Ely |
| S14431 | Windmill Grange, Histon, Cambridge | 1 Bedroom Ground Flat | £129,500 | Histon |
| S14539 | Windmill Grange, Windmill Lane, Histon, Cambridge | 1 Bedroom Retirement Property | £129,950 | Histon |
| S15305 | Edgecombe, Cambridge | 1 Bedroom Apartment | £129,995 | Cambridge |
| S15314 | The Centro, Purbeck Road, Cambridge | 1 Bedroom Studio | £129,995 | Cambridge |
| S15004 | Windmill Grange, Histon, Cambridge | 1 Bedroom Retirement Property | £130,000 | Histon |
| S14982 | Headford Close, Cambridge | 1 Bedroom Flat | £133,950 | Cambridge |
| S15086 | The Butts, Soham, Nr Ely, Cambs | 2 Bedroom Semi-Detached | £134,950 | Ely |
| S15045 | Tower Court, Ely, Cambs | 2 Bedroom Mews | £135,000 | Ely |
| S15329 | Queens Close, Over, Cambridge | 2 Bedroom Apartment | £135,000 | Histon |
| S15342 | Shepherds Court, Willingham, Cambridge | 2 Bedroom Flat | £135,000 | Histon |
| S15157 | Moncrieff Close, Cambridge | 1 Bedroom Apartment | £135,000 | Cambridge |
| S15035 | Broad Street, Ely, Cambs | 2 Bedroom Terraced | £137,500 | Ely |
| S15161 | Orchard Estate, Nr Ely, Cambs | 2 Bedroom Detached Bungalow | £137,950 | Ely |
| S14840 | Burling Court, Cherry Hinton Road, Cambridge | 2 Bedroom Apartment | £137,950 | Cambridge |
| S15398 | Sandys Crescent, Littleport, Ely, Cambs | 2 Bedroom Semi-Detached Bungalow | £139,950 | Ely |
| S15017 | The Green Road, Sawston, Cambridge | 2 Bedroom Flat | £139,950 | Great Shelford |
| S15316 | Brays Lane, Ely, Cambridgeshire | 2 Bedroom End of Terrace | £144,950 | Ely |
| S15419 | Kings Avenue, Ely, Cambs | 2 Bedroom Flat | £145,000 | Ely |
| S15250 | Prince William Way, Sawston, Cambridge | 1 Bedroom End of Terrace | £145,000 | Great Shelford |
| S14798 | Victoria Street, Littleport, Nr Ely, Cambs | 3 Bedroom Terraced | £149,950 | Ely |
| S14822 | Mostyn Close, Sutton, Nr Ely, Cambs | 3 Bedroom End of Terrace | £149,950 | Ely |
| S14997 | Moores Court, Cottenham, Cambridge | 1 Bedroom Bungalow | £149,950 | Histon |
| S14837 | Windmill Grange, Histon, Cambridge | 2 Bedroom Retirement Property | £150,000 | Histon |
| S15177 | West Drive, Caldecote,Cambridge | Plot | £150,000 | Newhomes |
| S13596 | Gray Road, Cambridge | 1 Bedroom Maisonette | £150,000 | Cambridge |
| S14926 | Main Street, Prickwillow, Nr Ely, Cambs | 2 Bedroom Cottage | £154,950 | Ely |
| S15096 | Columbine Road, Ely, Cambs | 2 Bedroom Semi-Detached | £154,950 | Ely |
| S15063 | Burling Court, Cherry Hinton Road, Cambridge | 2 Bedroom Ground Flat | £154,950 | Cambridge |
| S15111 | Newmarket Road, Stretham, Ely, Cambs | 2 Bedroom Terraced | £155,000 | Ely |
| S15183 | Briars End, Witchford | 3 Bedroom Terraced | £157,500 | Ely |
| S14619 | Mostyn Close, Sutton, Nr Ely, Cambs | 3 Bedroom End of Terrace | £159,950 | Ely |
| S15031 | Stewards Close, Sutton, Nr Ely, Cambs | 3 Bedroom Semi-Detached | £159,950 | Ely |
| S13460 | Hillcrest, Bar Hill, Cambridge | 2 Bedroom Detached Bungalow | £159,950 | Histon |
| S14980 | Poynters Lodge, Chesterton, Cambridge | 1 Bedroom Apartment | £159,950 | Cambridge |
| S15154 | Tamarin Gardens, Cherry Hinton, Cambridge | 2 Bedroom Maisonette | £159,950 | Cambridge |
| S14918 | Hurrells Row, Harston, Cambridge | 1 Bedroom End of Terrace | £159,950 | Great Shelford |
| S15242 | Fairhaven Close, Lode, Cambridge | 2 Bedroom End of Terrace | £164,950 | Histon |
| S15137 | The Rowans, Milton, Cambridge | 2 Bedroom Terraced | £167,500 | Histon |
| S14295 | Station Road, Littleport, Nr Ely, Cambs | 3 Bedroom Detached | £169,950 | Ely |
| S15350 | West Fen Road, Ely, Cambs | 3 Bedroom Semi-Detached | £169,950 | Ely |
| S15143 | Pepperslade, Duxford, Cambridge | 2 Bedroom Semi-Detached | £169,950 | Great Shelford |
| S15333 | St Marys Close, Mepal, Ely, Cambs | 3 Bedroom Semi-Detached | £174,950 | Ely |
| S15209 | Elizabeth Way, Haddenham, Ely, Cambs | 3 Bedroom Semi-Detached | £174,950 | Ely |
| S15164 | Bliss Way, Cherry Hinton, Cambridge | 2 Bedroom Flat | £174,950 | Cambridge |
| S14907 | Pound Lane, Sutton, Nr Ely, Cambs | 3 Bedroom Detached | £175,000 | Ely |
| S15080 | Priory Avenue, Swavesey, Cambridge | 3 Bedroom Terraced | £175,000 | Histon |
| S15057 | Amwell Road, Cambridge | 2 Bedroom Semi-Detached | £175,000 | Cambridge |
| S15116 | Blackthorn Close, Cambridge | 2 Bedroom Apartment | £175,000 | Cambridge |
| S15306 | Crossways House, Anstey Way, Trumpington, Cambridge | 1 Bedroom Apartment | £175,000 | Great Shelford |
| S14931 | Victoria Street, Ely, Cambs | 2 Bedroom End of Terrace | £179,000 | Ely |
| S15421 | Hoof Close, Littleport, Ely, Cambs | 2 Bedroom Detached Bungalow | £179,950 | Ely |
| S15349 | Stour Green, Ely, Cambs | 3 Bedroom Town House | £179,950 | Ely |
| S14882 | High Street, Sutton, Nr Ely, Cambs | 2 Bedroom Cottage | £179,950 | Ely |
| S15426 | Margett Street, Cottenham, Cambridge | 2 Bedroom Semi-Detached | £179,950 | Histon |
| S15356 | Ventress Farm Court, Cambridge | 1 Bedroom Apartment | £179,950 | Cambridge |
| S14839 | Old Forge Way, Sawston, Cambridge | 3 Bedroom Terraced | £179,950 | Great Shelford |
| S12392 | Glover Close, Sawston, Cambridge | 2 Bedroom Terraced | £179,950 | Great Shelford |
| S13011 | Hillfield, Foxton, Cambridge | 2 Bedroom Terraced Bungalow | £179,950 | Great Shelford |
| S15190 | Chatsworth Avenue, Cambridge | 2 Bedroom Maisonette | £183,000 | Cambridge |
| S15422 | Tennyson Place, Ely, Cambs | 3 Bedroom Semi-Detached | £184,950 | Ely |
| S15399 | Denmark Road, Cottenham, Cambridge | 2 Bedroom End of Terrace | £185,000 | Histon |
| S13843 | Amwell Road, Cambridge | 2 Bedroom Terraced | £185,000 | Cambridge |
| S14773 | Cam Causeway, Cambridge | 2 Bedroom Terraced | £185,000 | Cambridge |
| S12787 | The Knapp, Haslingfield, Cambridge | 2 Bedroom Cottage | £185,000 | Great Shelford |
| S11402 | Wissey Way, Ely, Cambridgeshire | 3 Bedroom End of Terrace | £185,950 | Ely |
| S14999 | Priory Avenue, Swavesey, Cambridge | 3 Bedroom Semi-Detached | £185,950 | Histon |
| S15300 | Stour Green, Ely, Cambs | 3 Bedroom End of Terrace | £187,500 | Ely |
| S15307 | Columbine Road, Ely, Cambridgeshire | 3 Bedroom Semi-Detached | £189,500 | Ely |
| S11954 | Cowslip Drive, Little Thetford, Nr Ely, Cambs | 3 Bedroom Detached | £189,950 | Ely |
| S15353 | Carter Road, Burwell, Cambridge | 2 Bedroom Semi-Detached Bungalow | £189,950 | Histon |
| S15354 | Chariot Way, Orchard Park, Cambridge | 2 Bedroom Apartment | £192,500 | Cambridge |
| S15405 | Crowland Way, Cambridge | 3 Bedroom Terraced | £192,500 | Cambridge |
| S15006 | High Street, Swavesey, Cambridge | 3 Bedroom Cottage | £195,000 | Histon |
| S15413 | Silver Street, Witcham, Ely, Cambs | 3 Bedroom Detached | £199,950 | Ely |
| S14582 | Fieldside, Stretham, Nr Ely, Cambs | 3 Bedroom Detached Bungalow | £199,950 | Ely |
| S15160 | Flack End, Orchard Park, Cambridge | 2 Bedroom Apartment | £199,950 | Cambridge |
| S15311 | Horningsea Road, Fen Ditton, Cambridge | 2 Bedroom Semi-Detached | £199,950 | Cambridge |
| S15340 | Clare Close, Waterbeach, Cambridge | 3 Bedroom Link Detached House | £200,000 | Histon |
| S11640 | Stour Green, Ely, Cambs | 4 Bedroom Terraced | £209,950 | Ely |
| S15372 | Rosehip Road, Cambridge | 2 Bedroom Detached | £210,000 | Cambridge |
| S15407 | Sandwick Close, Cambridge | 3 Bedroom Link Detached House | £210,000 | Cambridge |
| S15423 | Bailey House, Rustat Avenue, Cambridge | 1 Bedroom Apartment | £210,000 | Cambridge |
| S14878 | Ashley Way, Sawston, Cambridge | 3 Bedroom Semi-Detached | £210,000 | Great Shelford |
| S15217 | Balsham Road, Linton, Cambridge | 2 Bedroom Terraced | £212,000 | Great Shelford |
| S15308 | Stour Green, Ely, Cambs | 4 Bedroom Town House | £214,950 | Ely |
| S15378 | High Street, Madingley, Cambridge | 2 Bedroom Detached Bungalow | £215,000 | Great Shelford |
| S14720 | Teasel Way, Cherry Hinton, Cambridge | 2 Bedroom Terraced | £215,000 | Cambridge |
| S15425 | The Elms, Haslingfield, Cambridge | 2 Bedroom End of Terrace | £215,000 | Great Shelford |
| S15238 | Chambers Drive, Orchard Park, Cambridge | 2 Bedroom Apartment | £218,000 | Cambridge |
| S15155 | Hampden Gardens, Cambridge | 2 Bedroom Apartment | £218,500 | Cambridge |
| S15105 | Welland Place, Ely, Cambs | 3 Bedroom End of Terrace | £219,950 | Ely |
| S15331 | Mayfield Close, Ely, Cambs | 3 Bedroom Detached | £219,950 | Ely |
| S15148 | Lee Close, Cottenham, Cambridge | 3 Bedroom Semi-Detached | £225,000 | Histon |
| S14956 | Burkett Way, Histon, Cambridge | 3 Bedroom Semi-Detached | £225,000 | Histon |
| S15042 | Whittlesford Road, Little Shelford, Cambridge | 2 Bedroom Cottage | £225,000 | Great Shelford |
| S15018 | Barrington Road, Shepreth, Nr Royston, Herts | 3 Bedroom Semi-Detached | £225,000 | Great Shelford |
| S15328 | Flint Court, Cambridge Road, Linton, Cambridge | 3 Bedroom Apartment | £225,000 | Great Shelford |
| S15036 | Weavers Field, Girton, Cambridge | 3 Bedroom Semi-Detached | £229,950 | Histon |
| S15337 | Brookside, Orwell, Nr Royston, Herts | 3 Bedroom Link Detached House | £229,950 | Great Shelford |
| S15213 | New Road, Sawston, Cambridge | 3 Bedroom End of Terrace | £229,950 | Great Shelford |
| S14860 | Newton Road, Whittlesford, Cambridge | 3 Bedroom Semi-Detached | £230,000 | Great Shelford |
| S15121 | Old Bank, Prickwillow, Nr Ely, Cambs | 4 Bedroom Detached | £234,950 | Ely |
| S15324 | West End, Wilburton, Ely | 3 Bedroom Cottage | £234,950 | Ely |
| S15358 | Church Street, Willingham, Cambridge | 2 Bedroom Semi-Detached | £234,950 | Histon |
| S14989 | Nuns Orchard, Histon, Cambridge | 3 Bedroom Semi-Detached | £234,950 | Histon |
| S14880 | Izaak Walton Way, Chesterton, Cambridge | 3 Bedroom Semi-Detached | £234,950 | Cambridge |
| S15264 | Station Road, Whittlesford | | £234,950 | Newhomes |
| S15293 | Plot 9, Knights Walk, Whittlesford | 2 Bedroom Semi-Detached | £234,950 | Newhomes |
| S15088 | Berry Close, Stretham, Nr Ely, Cambs | 4 Bedroom Detached | £235,000 | Ely |
| S15384 | Sheepwash Way, Longstanton, Cambridge | 4 Bedroom Town House | £235,000 | Histon |
| S15270 | Wolsey Way, Cherry Hinton, Cambridge | 3 Bedroom Semi-Detached | £235,000 | Cambridge |
| S14915 | The Belvedere, Homerton Street, Cambridge | 1 Bedroom Apartment | £235,000 | Cambridge |
| S15393 | Savile Way, Fowlmere, Nr Royston, Herts | 3 Bedroom Detached | £235,000 | Great Shelford |
| S15352 | Pages Close, Histon, Cambridge | 3 Bedroom Terraced | £239,950 | Histon |
| S15180 | Hinton Way, Great Shelford, Cambridge | 2 Bedroom Apartment | £239,950 | Great Shelford |
| S15196 | Hauxton Road, Little Shelford, Cambridge | 3 Bedroom Semi-Detached | £239,950 | Great Shelford |
| S15179 | Ashley Way, Sawston | 3 Bedroom Semi-Detached | £239,950 | Great Shelford |
| S15357 | High Street, Landbeach, Cambridge | 2 Bedroom Terraced | £240,000 | Histon |
| S14893 | Dodford Lane, Girton, Cambridge | 3 Bedroom Semi-Detached | £240,000 | Histon |
| S15295 | The Rowans, Milton, Cambridge | 3 Bedroom Detached | £240,000 | Histon |
| S14921 | Blakeland Hill, Duxford, Cambridge | 3 Bedroom Semi-Detached | £242,000 | Great Shelford |
| S14873 | Blakeland Hill, Duxford, Cambridge | 3 Bedroom Semi-Detached | £242,500 | Great Shelford |
| S14250 | Tennyson Place, Ely, Cambs | 4 Bedroom Detached | £244,950 | Ely |
| S15223 | Main Street, Witchford, Ely, Cambs | 4 Bedroom Detached | £244,950 | Ely |
| S15375 | Mill Corner, Soham, Ely, Cambs | 3 Bedroom Terraced | £245,000 | Ely |
| S15312 | Badminton Close, Cambridge | 3 Bedroom Semi-Detached | £245,000 | Cambridge |
| S15115 | The Westering, Cambridge | 3 Bedroom Semi-Detached | £245,000 | Cambridge |
| S15274 | Wolsey Way, Cherry Hinton, Cambridge | 3 Bedroom Semi-Detached | £245,000 | Cambridge |
| S15153 | Lucerne Close, Cherry Hinton, Cambridge | 3 Bedroom Link Detached House | £245,000 | Cambridge |
| S15276 | Brooke Grove, Ely, Cambridgeshire | 4 Bedroom Detached | £249,950 | Ely |
| S15246 | Wilburton Road, Haddenham, Nr Ely, Cambs | 4 Bedroom Detached | £249,950 | Ely |
| S14935 | Middle Watch, Swavesey, Cambridge | 3 Bedroom Detached | £249,950 | Histon |
| S15144 | Whitwell Way, Coton, Cambridge | 3 Bedroom Semi-Detached | £249,950 | Great Shelford |
| S15187 | Hillside, Sawston, Cambridge | 3 Bedroom Semi-Detached | £249,950 | Great Shelford |
| S14319 | High Street, Linton, Cambridge | 2 Bedroom Cottage | £249,950 | Great Shelford |
| S15396 | Canute Crescent, Ely, Cambs | 3 Bedroom Detached Bungalow | £250,000 | Ely |
| S15056 | Cowslip Drive, Little Thetford, Nr Ely, Cambs | 4 Bedroom Detached | £250,000 | Ely |
| S15200 | Mustills Lane, Over, Cambridge | 3 Bedroom Link Detached House | £250,000 | Histon |
| S15089 | The Green, Rampton, Cambridge | 2 Bedroom Semi-Detached | £250,000 | Histon |
| S15351 | The Dole, Impington, Cambridge | 3 Bedroom Terraced | £250,000 | Histon |
| S15272 | Wulfstan Way, Cambridge | 2 Bedroom End of Terrace | £250,000 | Cambridge |
| S14282 | Thriplow Road, Fowlmere, Nr Royston, Herts | 2 Bedroom Terraced Bungalow | £260,000 | Distinctive |
| S14777 | Mill Road, Lode, Cambridge | 4 Bedroom Detached | £264,950 | Histon |
| S15225 | City Road, Littleport, Ely, Cambs | 4 Bedroom Detached | £269,950 | Ely |
| S14996 | Station Road, Histon, Cambridge | 2 Bedroom Terraced | £269,950 | Histon |
| S15283 | Thorleye Road, Cambridge | 4 Bedroom Terraced | £269,950 | Cambridge |
| S15318 | Garner Close, Milton, Cambridge | 4 Bedroom Detached | £270,000 | Histon |
| S14911 | High Street, Hauxton, Cambridge | 3 Bedroom Semi-Detached | £274,950 | Great Shelford |
| S15011 | Woottens Close, Comberton, Cambridge | 3 Bedroom Semi-Detached Bungalow | £274,995 | Great Shelford |
| S15258 | High Street, Stretham, Ely, Cambs | 4 Bedroom Detached | £275,000 | Ely |
| S15113 | Cambridge Road, Milton, Cambridge | 3 Bedroom Detached Bungalow | £275,000 | Histon |
| S15389 | Wellbrook Way, Girton, Cambridge | 3 Bedroom End of Terrace | £275,000 | Histon |
| S15367 | Thirleby Close, Cambridge | 3 Bedroom Detached Bungalow | £275,000 | Cambridge |
| S12235 | Searle Street, Cambridge | 3 Bedroom Semi-Detached | £275,000 | Cambridge |
| S15394 | Crawley End, Chrishall, Nr Royston, Herts | 3 Bedroom Semi-Detached | £275,000 | Great Shelford |
| S15228 | City Road, Littleport, Ely, Cambs | 4 Bedroom Detached | £279,950 | Ely |
| S14809 | Maypole Croft, West Wickham, Cambridge | 3 Bedroom Detached | £279,950 | Great Shelford |
| S14973 | Tannery Road, Sawston, Cambridge | 3 Bedroom Detached | £279,950 | Great Shelford |
| S14612 | Marroway Lane, Witchford, Nr Ely, Cambs | 3 Bedroom Detached Bungalow | £279,995 | Ely |
| S15275 | Challis Close, Barrington, Cambridge | 4 Bedroom Terraced | £284,950 | Great Shelford |
| S15084 | Woodland Road, Sawston, Cambridge | 3 Bedroom Detached | £284,950 | Great Shelford |
| S15070 | Woodlark Drive, Cottenham, Cambridge | 4 Bedroom Detached | £285,000 | Histon |
| S15332 | Orchard Road, Histon, Cambridge | 3 Bedroom Semi-Detached | £285,000 | Histon |
| S14975 | New Road, Haslingfield, Cambridge | 2 Bedroom Detached Bungalow | £285,000 | Great Shelford |
| S15385 | Harcombe Road, Cherry Hinton, Cambridge | 3 Bedroom Detached | £287,500 | Cambridge |
| S14817 | Broad Lane, Cottenham, Cambridge | 4 Bedroom Semi-Detached | £295,000 | Histon |
| S15109 | Caribou Way, Cherry Hinton, Cambridge | 3 Bedroom Detached | £295,000 | Cambridge |
| S15320 | Thornton Way, Girton, Cambridge | 3 Bedroom Semi-Detached | £299,950 | Histon |
| S15346 | Pound Close, Bottisham, Cambridge | 3 Bedroom Semi-Detached | £299,950 | Histon |
| S15170 | Whitehill Road, Cambridge | 3 Bedroom Semi-Detached | £299,950 | Cambridge |
| S15025 | Willow Way, Hauxton, Cambridge | 3 Bedroom Detached Bungalow | £299,950 | Great Shelford |
| S15408 | West Field, Little Abington, Cambridge | 2 Bedroom Bungalow | £299,950 | Great Shelford |
| S15165 | Charles Graven Court, Ely, Cambs | 3 Bedroom Town House | £300,000 | Ely |
| S15277 | Denny End Road, Waterbeach, Cambridge | 4 Bedroom Detached | £300,000 | Histon |
| S15366 | Church View, Oakington, Cambridge | 4 Bedroom Detached | £314,950 | Histon |
| S15321 | Sladwell Close, Grantchester | 3 Bedroom Terraced | £315,000 | Great Shelford |
| S15260 | Brooke Grove, Ely, Cambs | 5 Bedroom Link Detached House | £319,950 | Ely |
| S14476 | Stevensons Road, Longstanton, Cambridge | 4 Bedroom Detached | £319,950 | Histon |
| S15158 | Clare Drive, Highfields Caldecote, Cambridge | 5 Bedroom Link Detached House | £319,995 | Great Shelford |
| S15360 | The Lanes, Over, Cambridge | 4 Bedroom Detached | £320,000 | Histon |
| S15291 | Plot 7, Knights Walk, Whittlesford | 3 Bedroom Semi-Detached | £324,950 | Newhomes |
| S15012 | Columbine Road, Ely, Cambs | 4 Bedroom Detached | £325,000 | Ely |
| S15192 | Lodge Gardens, Haddenham, Ely | 4 Bedroom Detached | £325,000 | Ely |
| S15182 | High Street, Stretham, Ely | 5 Bedroom Detached | £325,000 | Ely |
| S15412 | Goldfinch Drive, Cottenham, Cambridge | 4 Bedroom Detached | £325,000 | Histon |
| S15212 | Chapel Street, Waterbeach, Cambridge | 3 Bedroom Detached | £325,000 | Histon |
| S15101 | Churchfield Court, Girton, Cambridge | 2 Bedroom Retirement Property | £325,000 | Histon |
| S15310 | St Bartholomews Court, Riverside, Cambridge | 2 Bedroom Apartment | £325,000 | Cambridge |
| S15403 | Vinery Road, Cambridge | 3 Bedroom Terraced | £325,000 | Cambridge |
| S15072 | Gray Road, Cambridge | 3 Bedroom Detached | £325,000 | Cambridge |
| S15317 | Cambridge Road, Great Shelford, Cambridge | 2 Bedroom Detached Bungalow | £325,000 | Great Shelford |
| S15254 | High Street, West Wratting, Cambridge | 3 Bedroom Cottage | £325,000 | Great Shelford |
| S15338 | The Rustons, Duxford, Cambridge | 4 Bedroom Detached | £325,000 | Great Shelford |
| S15392 | High Street, Fowlmere, Nr Royston, Herts | 3 Bedroom Cottage | £325,000 | Great Shelford |
| S15390 | The Oaks, Soham, Ely, Cambs | 4 Bedroom Detached Bungalow | £329,950 | Ely |
| S15141 | Roselea, Impington, Cambridge | 3 Bedroom Semi-Detached | £329,950 | Histon |
| S15429 | David Bull Way, Milton, Cambridge | 4 Bedroom Detached | £335,000 | Histon |
| S14904 | Aylesford Way, Stapleford, Cambridge | 4 Bedroom Detached Bungalow | £335,000 | Great Shelford |
| S15322 | Greystoke Road, Cambridge | 3 Bedroom Detached | £340,000 | Cambridge |
| S15344 | Huntsmill, Fulbourn, Cambridge | 4 Bedroom Detached | £340,000 | Great Shelford |
| S13717 | Apartment 9, Park House, Queen Ediths Way, Cambridge | 3 Bedroom Apartment | £345,000 | Newhomes |
| S15334 | Stour Green, Ely, Cambs | 5 Bedroom Detached | £349,950 | Ely |
| S15230 | Darwin Close, Ely, Cambs | 5 Bedroom Link Detached House | £349,950 | Ely |
| S15207 | Brenda Gautrey Way, Cottenham, Cambridge | 4 Bedroom Detached | £349,950 | Histon |
| S15117 | Cambridge Road, Great Shelford, Cambridge | 3 Bedroom Town House | £349,950 | Great Shelford |
| S15416 | Button End, Harston, Cambridge | 3 Bedroom Detached | £349,950 | Great Shelford |
| S15386 | Home Farm Close, Rampton, Cambridge | 4 Bedroom Detached | £350,000 | Histon |
| S15021 | Woodlands Park, Girton, Cambridge | 3 Bedroom Semi-Detached | £350,000 | Histon |
| S15330 | Chapel Lane, Harston, Cambridge | 2 Bedroom Detached Bungalow | £350,000 | Great Shelford |
| S15094 | Cambridge Road, Little Abington, Cambridge | 2 Bedroom Cottage | £350,000 | Great Shelford |
| S15054 | Lawrance Lea, Harston, Cambridge | 4 Bedroom Detached | £365,000 | Great Shelford |
| S14754 | Cockle Close, Newton, Cambridge | 4 Bedroom Detached | £365,000 | Great Shelford |
| S15145 | 26 Common Lane, Sawston, Cambridge | 3 Bedroom Detached Bungalow | £365,000 | Great Shelford |
| S15052 | Parsonage Barns, Bottisham, Cambridge | 4 Bedroom Link Detached House | £369,950 | Histon |
| S14852 | Main Street, Caldecote, Cambridge | 3 Bedroom Cottage | £374,950 | Great Shelford |
| S15062 | Bells Drove, Welney, Nr Ely, Cambs. | 4 Bedroom Detached | £375,000 | Ely |
| S14800 | Silver Springs, Ely Road, Little Thetford, Nr Ely | 4 Bedroom Detached | £375,000 | Ely |
| S15220 | Plot 2, Aingers Road, Histon, Cambridge | 4 Bedroom Terraced | £375,000 | Histon |
| S15221 | Plot 3, Aingers Road, Histon, Cambridge | 4 Bedroom Terraced | £375,000 | Histon |
| S15379 | Limes Road, Hardwick, Cambridge | 4 Bedroom Detached | £375,000 | Great Shelford |
| S15361 | The Hemlocks, Haslingfield, Cambridge | 3 Bedroom Detached Bungalow | £375,000 | Great Shelford |
| S15296 | Church Road, Hauxton, Cambridge | 3 Bedroom Detached Bungalow | £375,000 | Great Shelford |
| S14789 | Wellbrook Way, Girton, Cambridge | 4 Bedroom Detached | £380,000 | Histon |
| S14970 | Grange Lane, Littleport, Nr Ely, Cambs | 5 Bedroom Detached | £385,000 | Ely |
| S15053 | Thornton Road, Girton, Cambridge | 3 Bedroom Semi-Detached | £389,950 | Histon |
| S15287 | Plot 3, Knights Walk, Whittlesford | 4 Bedroom Semi-Detached | £394,950 | Newhomes |
| S15288 | Plot 4, Knights Walk, Whittlesford | 4 Bedroom Semi-Detached | £394,950 | Newhomes |
| S14920 | Rampton End, Willingham, Cambridge | 4 Bedroom Detached | £395,000 | Histon |
| S15315 | Histon Road, Cottenham, Cambridge | 4 Bedroom Detached | £395,000 | Histon |
| S14914 | Reach Road, Burwell, Cambridge | 4 Bedroom Detached | £399,950 | Histon |
| S15347 | Hills Avenue, Cambridge | 3 Bedroom Semi-Detached | £399,950 | Cambridge |
| S15245 | Pages Close, Histon, Cambridge | 3 Bedroom Detached | £400,000 | Histon |
| S15370 | Witchford Road, Ely, Cambs | 5 Bedroom Detached | £415,000 | Ely |
| S15266 | West Fen Road, Ely, Cambs | 4 Bedroom Detached Bungalow | £425,000 | Ely |
| S15261 | Percheron Close, Impington, Cambridge | 4 Bedroom Detached | £425,000 | Histon |
| S15369 | Marshall Road, Cambridge | 3 Bedroom Link Detached House | £425,000 | Cambridge |
| S15365 | Cambridge Road, Great Shelford, Cambridge | 3 Bedroom Semi-Detached | £425,000 | Great Shelford |
| S12501 | Westfield Road, Great Shelford, Cambridge | 4 Bedroom Detached Bungalow | £425,000 | Great Shelford |
| S14936 | High Street, West Wratting, Cambridge | 4 Bedroom Detached | £425,000 | Great Shelford |
| S15199 | Cockle Close, Newton, Cambridge | 4 Bedroom Detached | £425,000 | Great Shelford |
| S15417 | Longworth Avenue, Cambridge | 4 Bedroom Town House | £450,000 | Cambridge |
| S14810 | High Street, Shepreth, Nr Royston, Herts | 4 Bedroom Semi-Detached | £450,000 | Great Shelford |
| S14031 | River Bank, Littleport, Ely, Cambs | 5 Bedroom Detached | £465,000 | Ely |
| S15034 | Station Road, Meldreth, Nr Royston, Herts | 2 Bedroom Cottage | £475,000 | Great Shelford |
| S14234 | Bar Lane, Stapleford, Cambridge | 4 Bedroom Detached | £479,950 | Great Shelford |
| S15087 | Pump Lane, Stretham, Nr Ely, Cambs | 5 Bedroom Detached | £495,000 | Ely |
| S15247 | Fen Road, Cambridge | 9 Bedroom Semi-Detached | £495,000 | Cambridge |
| S15301 | Greenford Close, Orwell, Nr Royston, Herts | 4 Bedroom Detached | £500,000 | Great Shelford |
| S15278 | The Baulks, Mill Lane, Sawston, Cambridge | 4 Bedroom Detached | £500,000 | Great Shelford |
| S15302 | Station Road, Whittlesford, Cambridge | 5 Bedroom Detached | £500,000 | Great Shelford |
| S15237 | Rupert Neve Close, Melbourn, Nr Royston, Herts | 5 Bedroom Detached | £500,000 | Great Shelford |
| S15123 | Queen Ediths Way, Cambridge | 4 Bedroom Detached | £519,950 | Cambridge |
| S15409 | Gilbert Road, Cambridge | 3 Bedroom Semi-Detached | £525,000 | Cambridge |
| S15198 | High Street, Dry Drayton, Cambridge | 5 Bedroom Detached | £565,000 | Histon |
| S15388 | Station Road, Waterbeach, Cambridge | 4 Bedroom Detached | £595,000 | Histon |
| S14959 | Girton Road, Girton, Cambridge | 5 Bedroom Detached | £595,000 | Histon |
| S14545 | West Drive, Caldecote, Cambridge | 5 Bedroom Detached Bungalow | £595,000 | Newhomes |
| S15303 | Kinnaird Way, Cambridge | 4 Bedroom Detached | £595,000 | Cambridge |
| S15195 | Meldreth Road, Shepreth, Nr Royston, Herts | 5 Bedroom Detached | £595,000 | Great Shelford |
| S14843 | Garden Walk, Histon, Cambridge | 4 Bedroom Detached Bungalow | £599,995 | Histon |
| S15341 | Maris Green, Great Shelford | 4 Bedroom Detached | £650,000 | Distinctive |
| S15251 | Church Street, Little Shelford, Cambridge | 4 Bedroom Cottage | £650,000 | Distinctive |
