Residential Sales - Full Listings
| Ref | Property | Size | Price | Office |
| S14655 | Smiths Path, Cottenham, Cambridge | 2 Bedroom Semi-Detached | £87,000 | Histon |
| S14645 | Foxwood South, Soham, Nr Ely, Cambs | 1 Bedroom End of Terrace | £89,950 | Ely |
| S14519 | Wheelers, Great Shelford, Cambridge | 1 Bedroom Studio | £100,000 | Great Shelford |
| S14681 | Witcham Road, Mepal, Nr Ely, Cambs | 2 Bedroom Semi-Detached | £115,000 | Ely |
| S13869 | Laurel Close, Mepal, Ely, Cambs | 3 Bedroom Terraced | £125,000 | Ely |
| S14715 | The Spinney, Bar Hill, Cambridge | 1 Bedroom Terraced | £129,950 | Histon |
| S14014 | Robert Jennings Close, Cambridge | 2 Bedroom Terraced | £129,950 | Cambridge |
| S14539 | Windmill Grange, Windmill Lane, Histon, Cambridge | 1 Bedroom Retirement Property | £135,000 | Histon |
| S14515 | Abbotts Way, Ely, Cambs | 3 Bedroom Terraced | £137,950 | Ely |
| S14431 | Windmill Grange, Histon, Cambridge | 1 Bedroom Ground Flat | £139,950 | Histon |
| S14676 | Hop Row, Haddenham, Nr Ely, Cambs | 3 Bedroom Semi-Detached | £145,000 | Ely |
| S14742 | Mill Road, Cambridge | 1 Bedroom Flat | £145,000 | Cambridge |
| S14594 | Fairhaven Close, Lode, Cambridge | 2 Bedroom Terraced | £148,500 | Histon |
| S14716 | The Stables, Cottenham, Cambridge | 1 Bedroom Semi-Detached Bungalow | £149,950 | Histon |
| S14736 | Cherry Close, Milton, Cambridge | 2 Bedroom Maisonette | £154,950 | Histon |
| S14614 | Woodfield Lane, Lower Cambourne, Cambridge | 2 Bedroom Terraced | £154,950 | Great Shelford |
| S14059 | Lapwing Way, Soham, Ely, Cambs | 3 Bedroom | £154,995 | Ely |
| S14806 | Building Plot, Rampton Road, Cottenham, Cambridge | Plot | £155,000 | Histon |
| S14751 | Kingsway, Cambridge | 2 Bedroom Apartment | £155,000 | Cambridge |
| S14544 | Pegler Court, Willingham, Cambridge | 2 Bedroom Semi-Detached | £157,995 | Histon |
| S14302 | Whitegate Close, Swavesey | 2 Bedroom End of Terrace | £158,000 | Histon |
| S14019 | Station Road, Histon, Cambridge | 2 Bedroom Maisonette | £159,995 | Histon |
| S13955 | Hallfield Terrace, Stuntney, Ely, Cambs | 2 Bedroom Semi-Detached | £160,000 | Ely |
| S14619 | Mostyn Close, Sutton, Nr Ely, Cambs | 3 Bedroom End of Terrace | £162,000 | Ely |
| S14658 | Cambridge Road, Ely, Cambs | 2 Bedroom Cottage | £162,500 | Ely |
| S14730 | Wilson Close, Cambridge | 2 Bedroom Ground Maisonette | £168,500 | Cambridge |
| S14541 | Mill Corner, Soham, Nr Ely, Cambs | 3 Bedroom Character Property | £169,950 | Ely |
| S14589 | Debden Green, Ely, Cambs | 3 Bedroom Semi-Detached | £175,000 | Ely |
| S14714 | St Andrews Close, Sutton, Nr Ely, Cambs | 3 Bedroom Semi-Detached | £175,000 | Ely |
| S14662 | Granta Leys, Linton, Cambridge | 2 Bedroom Terraced | £175,000 | Great Shelford |
| S14421 | Meadowbank, The Moor, Melbourn, Royston, Herts | 2 Bedroom Apartment | £175,000 | Newhomes |
| S14724 | Fishers Bank, Littleport, Nr Ely, Cambs | 4 Bedroom Link Detached House | £178,000 | Ely |
| S14752 | Glover Close, Sawston, Cambridge | 2 Bedroom Semi-Detached | £179,950 | Great Shelford |
| S14295 | Station Road, Littleport, Nr Ely, Cambs | 3 Bedroom Detached | £179,995 | Ely |
| S14477 | Crown Lane, Littleport, Nr Ely, Cambs | 4 Bedroom End of Terrace | £179,995 | Ely |
| S12359 | Townsend, Soham, Nr Ely, Cambs | 2 Bedroom Cottage | £180,000 | Ely |
| S14652 | Waddelow Road, Waterbeach, Cambridge | 3 Bedroom Semi-Detached | £184,950 | Histon |
| S14620 | Parsonage Close, Duxford, Cambridge | 2 Bedroom Terraced | £184,950 | Great Shelford |
| S13486 | Cobholm Place, Cambridge | 2 Bedroom Semi-Detached | £189,950 | Cambridge |
| S14755 | Drury Lane, Melbourn, Nr Royston, Herts | 2 Bedroom Semi-Detached | £194,950 | Great Shelford |
| S14646 | High Street, Milton, Cambridge | 2 Bedroom Terraced | £195,000 | Histon |
| S14582 | Fieldside, Stretham, Nr Ely, Cambs | 3 Bedroom Detached Bungalow | £199,950 | Ely |
| S14756 | Malthouse Way, Barrington, Cambridge | 3 Bedroom End of Terrace | £199,950 | Great Shelford |
| S14537 | Middlemoor Road, Whittlesford, Cambridge | 2 Bedroom Cottage | £199,950 | Great Shelford |
| S14607 | Laceys Way, Duxford, Cambridge | 2 Bedroom Semi-Detached | £199,950 | Great Shelford |
| S14632 | Wheatsheaf Way, Linton, Cambridge | 3 Bedroom Detached Bungalow | £205,000 | Great Shelford |
| S14801 | Speedwell Close, Cherry Hinton, Cambridge | 2 Bedroom Terraced | £207,500 | Cambridge |
| S14581 | Peacock Way, Histon, Cambridge | 3 Bedroom Semi-Detached | £215,000 | Histon |
| S14720 | Teasel Way, Cherry Hinton, Cambridge | 2 Bedroom Terraced | £220,000 | Cambridge |
| S14753 | Caraway Road, Fulbourn, Cambridge | 3 Bedroom Terraced | £224,500 | Great Shelford |
| S14668 | Granta Terrace, Great Shelford | 2 Bedroom Terraced | £224,950 | Great Shelford |
| S14017 | Sunnyside, Cambridge | 3 Bedroom Semi-Detached | £225,000 | Cambridge |
| S13582 | The Limes, Mingle Lane, Great Shelford, Cambridge | 2 Bedroom Maisonette | £225,000 | Great Shelford |
| S14603 | High Street, Barrington, Cambridge | 2 Bedroom Cottage | £225,000 | Great Shelford |
| S14691 | Wilburton Road, Haddenham, Nr Ely, Cambs | 3 Bedroom Detached | £228,000 | Ely |
| S14342 | Colesfield, Longstanton | 3 Bedroom Detached | £229,950 | Histon |
| S14727 | Wellbrook Way, Girton, Cambridge | 3 Bedroom Terraced | £238,000 | Histon |
| S14045 | Burgess Road, Waterbeach, Cambridge | 2 Bedroom Character Property | £239,950 | Histon |
| S14794 | London Road, Sawston, Cambridge | 2 Bedroom Cottage | £239,950 | Great Shelford |
| S14626 | 61 Brooke Grove, Ely, Cambs | 4 Bedroom Semi-Detached | £239,995 | Ely |
| S14704 | Rye Close, Littleport, Nr Ely, Cambs | 5 Bedroom Town House | £242,500 | Ely |
| S14250 | Tennyson Place, Ely, Cambs | 4 Bedroom Detached | £249,950 | Ely |
| S12194 | Mulberry Close, Cambridge | 3 Bedroom Terraced | £249,950 | Cambridge |
| S14750 | Sherlock Close, Cambridge | 2 Bedroom Apartment | £249,950 | Cambridge |
| S14759 | Young Street, Cambridge | 2 Bedroom Terraced | £249,950 | Cambridge |
| S14782 | Church Road, Hauxton, Cambridge | 3 Bedroom Semi-Detached | £249,950 | Great Shelford |
| S13845 | Ermine Way, Arrington, Herts | 3 Bedroom Terraced | £249,950 | Great Shelford |
| S14319 | High Street, Linton, Cambridge | 2 Bedroom Cottage | £249,950 | Great Shelford |
| S14283 | The Row, Sutton, Nr Ely, Cambs | 4 Bedroom Detached | £250,000 | Ely |
| S14347 | West End, Haddenham, Ely, Cambs | 3 Bedroom Detached Bungalow | £250,000 | Ely |
| S13335 | Chapel Street, Stretham, Nr Ely, Cambs | 4 Bedroom Detached | £250,000 | Ely |
| S14606 | Qua Fen Common, Soham, Nr Ely, Cambs | 3 Bedroom Cottage | £250,000 | Ely |
| S14764 | Bourne Road, Chesterton, Cambridge | 3 Bedroom Semi-Detached | £269,950 | Cambridge |
| S14777 | Mill Road, Lode, Cambridge | 4 Bedroom Detached | £274,950 | Histon |
| S14682 | Babraham Road, Sawston, Cambridge | 4 Bedroom Semi-Detached | £274,950 | Great Shelford |
| S14762 | Douglas Court, Ely, Cambs | 5 Bedroom Town House | £275,000 | Ely |
| S14514 | Cambridge Road, Ely, Cambs | 4 Bedroom Semi-Detached | £275,000 | Ely |
| S14743 | Limes Road, Hardwick, Cambridge | 4 Bedroom Semi-Detached | £275,000 | Great Shelford |
| S14024 | Cambridge Road, Hardwick, Cambridge | 4 Bedroom Detached | £275,000 | Great Shelford |
| S14770 | Fanshawe Road, Cambridge | 3 Bedroom Semi-Detached | £275,000 | Cambridge |
| S14585 | Woollards Lane, Great Shelford, Cambridge | 3 Bedroom Semi-Detached | £275,000 | Great Shelford |
| S14725 | Wulfstan Way, Cambridge | 3 Bedroom Semi-Detached | £279,950 | Cambridge |
| S14633 | Bullen Close, Longstanton, Cambridge | 4 Bedroom Town House | £279,995 | Histon |
| S14694 | Station Road, Haddenham, Nr Ely, Cambs | 2 Bedroom Detached Bungalow | £285,000 | Ely |
| S13749 | Winders Lane, Histon, Cambridge | 3 Bedroom Semi-Detached | £289,950 | Histon |
| S14630 | St Andrews Road, Chesterton, Cambridge | 2 Bedroom Apartment | £289,950 | Cambridge |
| S14819 | Cowper Road, Cambridge | 3 Bedroom Semi-Detached | £289,950 | Cambridge |
| S14501 | Mulgrave Court (Off Mowbray Road), Cambridge | 2 Bedroom Apartment | £289,950 | Cambridge |
| S14731 | London Road, Sawston, Cambridge | 4 Bedroom End of Terrace | £289,950 | Great Shelford |
| S14612 | Marroway Lane, Witchford, Nr Ely, Cambs | 3 Bedroom Detached Bungalow | £290,000 | Ely |
| S14709 | Limes Road, Hardwick, Cambridge | 4 Bedroom Detached | £294,950 | Great Shelford |
| S14578 | Harcombe Road, Cherry Hinton, Cambridge | 3 Bedroom Detached | £294,950 | Cambridge |
| S14533 | Williams Close, Ely, Cambs | 4 Bedroom Detached | £294,995 | Ely |
| S14642 | Dodford Lane, Girton, Cambridge | 3 Bedroom Semi-Detached | £295,000 | Histon |
| S12418 | Adams House, Rustat Avenue, Cambridge | 2 Bedroom Flat | £295,000 | Cambridge |
| S14688 | The Lane, Hauxton, Cambridge | 4 Bedroom Chalet | £295,000 | Great Shelford |
| S14718 | Peacocks, Kingsdale Court, Great Shelford, Cambridge | 2 Bedroom Terraced Bungalow | £295,000 | Great Shelford |
| S14746 | Poplar Way, Stapleford, Cambridge | 3 Bedroom Semi-Detached | £295,000 | Great Shelford |
| S14663 | Welland Place, Ely, Cambs | 5 Bedroom Detached | £299,950 | Ely |
| S14783 | Lander Close, Milton, Cambridge | 4 Bedroom Detached | £299,950 | Histon |
| S14785 | Mortlock Avenue, Cambridge | 4 Bedroom Semi-Detached | £299,950 | Cambridge |
| S14780 | Hinton Way, Great Shelford, Cambridge | 3 Bedroom Semi-Detached | £299,950 | Great Shelford |
| S14673 | Grange Road, Duxford, Cambridge | 3 Bedroom Semi-Detached | £299,950 | Great Shelford |
| S14331 | Parsonage Court, Whittlesford, Cambridge | 3 Bedroom Terraced | £319,950 | Great Shelford |
| S12170 | Hitches Street, Littleport, Nr Ely, Cambs | 6 Bedroom Detached | £320,000 | Ely |
| S14749 | Brooke Grove, Ely, Cambs | 4 Bedroom Detached | £325,000 | Ely |
| S14657 | Gateway Gardens, Ely, Cambs | 5 Bedroom Town House | £325,000 | Ely |
| S14591 | Hop Row, Haddenham, Nr Ely, Cambs | 4 Bedroom Detached | £325,000 | Ely |
| S14558 | High Ditch Road, Cambridge | 3 Bedroom Detached | £325,000 | Cambridge |
| S14723 | Regency Gate, Queen Ediths Way, Cambridge | 2 Bedroom Apartment | £325,000 | Cambridge |
| S14786 | Finchs Field, Little Eversden, Cambridge | 4 Bedroom Semi-Detached | £325,000 | Great Shelford |
| S13476 | Barton Road, Haslingfield, Cambridge | 2 Bedroom Cottage | £325,000 | Great Shelford |
| S14354 | Courtyards, Little Shelford | 4 Bedroom Detached | £325,000 | Great Shelford |
| S14049 | Royston Road, Harston, Cambridge | 3 Bedroom Cottage | £325,000 | Great Shelford |
| S14701 | Cambridge Road, Wimpole, Nr Royston, Herts | 3 Bedroom Cottage | £325,000 | Great Shelford |
| S14602 | High Street, Barrington, Cambridge | 3 Bedroom Cottage | £325,000 | Great Shelford |
| S14747 | Froment Way, Milton, Cambridge | 4 Bedroom Detached | £335,000 | Histon |
| S14758 | Hayster Drive, Cambridge | 3 Bedroom Link Detached House | £335,000 | Cambridge |
| S14693 | West Street, Comberton, Cambridge | 3 Bedroom Cottage | £335,000 | Great Shelford |
| S14671 | The Orchards, Cherry Hinton, Cambridge | 4 Bedroom Detached | £335,000 | Cambridge |
| S14567 | Newton Road, Whittlesford, Cambridge | 3 Bedroom Semi-Detached | £339,950 | Great Shelford |
| S14252 | Abbey Gardens, Ditton Walk, Cambridge | 3 Bedroom Semi-Detached | £340,000 | Newhomes |
| S14084 | Abbey Gardens, Ditton Walk, Cambridge | 3 Bedroom Semi-Detached | £340,000 | Newhomes |
| S14085 | Abbey Gardens, Ditton Walk, Cambridge | 3 Bedroom Semi-Detached | £340,000 | Newhomes |
| S14573 | Churchfield Court, Girton, Cambridge | 2 Bedroom Ground Flat | £345,000 | Histon |
| S14722 | Perne Avenue, Cambridge | 3 Bedroom Semi-Detached | £345,000 | Cambridge |
| S14520 | The Orangery, Long Road, Cambridge | 2 Bedroom Apartment | £345,000 | Distinctive |
| S14779 | High Street, Girton | 4 Bedroom Semi-Detached | £349,950 | Histon |
| S14734 | Rustat Road, Cambridge | 3 Bedroom Town House | £349,950 | Cambridge |
| S14403 | High Street, Longstowe, Cambridge | 4 Bedroom End of Terrace | £349,950 | Great Shelford |
| S14784 | Babraham Road, Sawston, Cambridge | 4 Bedroom Semi-Detached | £349,950 | Great Shelford |
| S14744 | Stockdale House, 1B Park Lane, Little Downham, Nr Ely, Cambs | 4 Bedroom Detached | £350,000 | Ely |
| S14429 | Brookside, Toft, Cambridge | 3 Bedroom Detached | £350,000 | Great Shelford |
| S14631 | Willow Way, Hauxton, Cambridge | 3 Bedroom Detached Bungalow | £350,000 | Great Shelford |
| S14010 | Courtyards, Little Shelford, Cambridge | 4 Bedroom Detached | £350,000 | Great Shelford |
| S14766 | Cherry Hinton Road, Cambridge | 3 Bedroom Semi-Detached | £355,000 | Cambridge |
| S14518 | The Orangery, Long Road, Cambridge | 2 Bedroom Apartment | £355,000 | Distinctive |
| S14754 | Cockle Close, Newton, Cambridge | 4 Bedroom Detached | £365,000 | Great Shelford |
| S14467 | Hall Drive, Hardwick, Cambridge | 4 Bedroom Detached Bungalow | £370,000 | Great Shelford |
| S14800 | Silver Springs, Ely Road, Little Thetford, Nr Ely | 4 Bedroom Detached | £375,000 | Ely |
| S14569 | St Albans Road, Cambridge | 4 Bedroom Detached | £375,000 | Cambridge |
| S13708 | Apartments 1-9, Park House, Queen Ediths Way, Cambridge | 2 Bedroom Apartment | £375,000 | Newhomes |
| S14721 | Hinton Way, Great Shelford, Cambridge | 4 Bedroom Semi-Detached | £375,000 | Distinctive |
| S13716 | Apartment 8, Park House, Queen Ediths Way, Cambridge | 3 Bedroom Apartment | £375,000 | Newhomes |
| S14795 | Martins Lane, Witcham, Nr Ely, Cambs | 4 Bedroom Detached | £385,000 | Ely |
| S14593 | Boxworth End, Swavesey, Cambridge | 4 Bedroom Detached | £390,000 | Histon |
| S14697 | High Street, Oakington, Cambridge | 3 Bedroom Semi-Detached | £395,000 | Histon |
| S14789 | Wellbrook Way, Girton, Cambridge | 4 Bedroom Detached | £395,000 | Histon |
| S13715 | Apartment 7, Park House, Queen Ediths Way, Cambridge | 3 Bedroom Apartment | £410,000 | Newhomes |
| S14480 | Aylesford Way, Stapleford, Cambridge | 4 Bedroom Detached | £419,950 | Great Shelford |
| S14604 | Walnut Drive, Great Shelford, Cambridge | 4 Bedroom Detached Bungalow | £420,000 | Great Shelford |
| S14733 | London Road, Harston, Cambridge | 3 Bedroom Detached | £425,000 | Distinctive |
| S14659 | High Street, Melbourn, Nr Royston, Herts | 4 Bedroom Cottage | £430,000 | Great Shelford |
| S13456 | Green Street, Duxford, Cambridge | 4 Bedroom Detached | £435,000 | Great Shelford |
| S14781 | Selwyn Close, Great Shelford | 4 Bedroom Chalet | £450,000 | Great Shelford |
| S14449 | Beaumont Road, Cambridge | 5 Bedroom Semi-Detached | £469,950 | Cambridge |
| S14648 | Borley Way, Teversham, Cambridge | 4 Bedroom Detached | £475,000 | Great Shelford |
| S14468 | High Street, West Wickham, Cambridge | 4 Bedroom Detached | £475,000 | Great Shelford |
| S14460 | Shires, West End, Whittlesford, Cambridge | 5 Bedroom Chalet | £475,000 | Great Shelford |
| S14031 | River Bank, Littleport, Ely, Cambs | 5 Bedroom Detached | £485,000 | Ely |
| S14408 | Lawrence Close, Girton, Cambridge | 5 Bedroom Detached | £495,000 | Histon |
| S14778 | Shelford Road, Trumpington, Cambridge | 4 Bedroom Detached | £495,000 | Great Shelford |
| S14640 | Bankes Mead, Duxford, Cambridge | 4 Bedroom Detached | £495,000 | Great Shelford |
| S14482 | Carpond Lane, Wilburton, Nr Ely, Cambs | 6 Bedroom Detached | £500,000 | Ely |
| S14748 | Hall Drive, Hardwick, Cambridge | 4 Bedroom Detached | £500,000 | Great Shelford |
| S14636 | London Road, Harston, Cambridge | 4 Bedroom Chalet | £500,000 | Great Shelford |
| S14587 | Horningsea Road, Fen Ditton, Cambridge | 4 Bedroom Detached | £515,000 | Cambridge |
| S14696 | Searles Meadow, Dry Drayton, Cambridge | 4 Bedroom Detached | £525,000 | Histon |
| S14771 | Beaumont Crescent, Cambridge | 6 Bedroom Semi-Detached | £535,000 | Cambridge |
| S14629 | North End, Meldreth, Nr Royston, Herts | 4 Bedroom Detached | £545,000 | Great Shelford |
| S14521 | Thatcher Stansford Close, Melbourn, Nr Royston, Herts | 6 Bedroom Detached | £560,000 | Great Shelford |
| S14628 | Cassander Close, Fowlmere, Nr Royston Herts | 5 Bedroom Detached | £575,000 | Distinctive |
| S13432 | Apartments 1-20, Trumpington Road, Cambridge | 3 Bedroom Flat | £585,000 | Newhomes |
| S14507 | Malton Road, Orwell, Nr Royston, Herts | 5 Bedroom Barn Conversion | £625,000 | Great Shelford |
| S14775 | Apartment 10, Trumpington Road, Cambridge | 3 Bedroom Apartment | £630,000 | Distinctive |
| S14560 | Lower Road, Stuntney, Nr Ely, Cambs | 6 Bedroom Detached | £675,000 | Ely |
| S14768 | Church Lane, Little Eversden, Cambridge | 5 Bedroom Detached | £675,000 | Distinctive |
| S14653 | Adcroft Piece, Stapleford, Cambridge | 5 Bedroom Detached | £675,000 | Great Shelford |
| S14261 | High Street, Croydon Village, Nr Royston, Herts | 5 Bedroom Detached | £675,000 | Great Shelford |
| S14505 | Lower Farm, Long Lane, Fowlmere, Nr Royston, Herts | 4 Bedroom Barn Conversion | £680,000 | Great Shelford |
| S14362 | Cam Guest House, 17 Elizabeth Way, Cambridge | 8 Bedroom Guest House | £750,000 | Cambridge |
| S14196 | Maple Lodge, The Drift, Bourn, Cambridge | 4 Bedroom Detached | £750,000 | Great Shelford |
| S14540 | Abbey Street, Ickleton, Nr Saffron Walden, Cambs | 4 Bedroom Detached | £750,000 | Distinctive |
| S14386 | Shelford Road, Trumpington Road, Cambridge | 5 Bedroom Detached | £800,000 | Great Shelford |
| S14641 | High Street, Harston, Cambridge | 5 Bedroom Barn Conversion | £1,150,000 | Distinctive |
| S14790 | High Street, Great Shelford, Cambridge | 6 Bedroom Detached | £1,950,000 | Distinctive |
| S14719 | Mingle Lane, Stapleford, Cambridge | 6 Bedroom Detached | £2,000,000 | Distinctive |
| S14804 | Granhams Road, Great Shelford, Cambridge | 6 Bedroom Detached | £2,250,000 | Distinctive |
| S14698 | Woodlands Close, Off Woodlands Road, Great Shelford, Cambridge | 7 Bedroom Detached | £3,500,000 | Distinctive |
189 properties, 11 March 2010
|
Download complete listings of available property
|